White Onion Flakes/Kibbled
Mesh Size–ONION:Flakes/Kibbled 3-15mm
MOISTURE CONTENT | 6% MAX |
---|---|
HOT WATER ISOLUBLE | 20% MAX |
ASH CONTENT | 3% MAX |
ACID ISOLUBLE ASH | 0.5% MAX |
MAJOR DEFECTS | 1% MAX |
FOREIGN MATTER | NILL |
Mesh Size–ONION:Flakes/Kibbled 3-15mm
T.P.C | < 100,000/G |
---|---|
COLIFORMS | > 100/G |
E.COLI | ABSRNT |
MOLDS & YEASTS | < 1000/G |
STAFH.AUREUS | < 100/G |
B.CEREUS | < 100/G |
SALMONELLA | ABSENT/25 G |
ORGANOLETIC PROPERTIES
TESTE | Typical Of fresh White Onions |
---|---|
AROMA | Typical Of fresh White Onions |
PROCESSING METHOD
Mature, Fresh Onion Washed,Trimmed,Cut and dehydrated by Passing hot Air Closed Continuous System